<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>survey &#8211; مرجع علم و فناوری</title>
	<atom:link href="https://iranwebsazan.org/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://iranwebsazan.org</link>
	<description>اخبار فناوری اطلاعات</description>
	<lastBuildDate>Fri, 27 Oct 2023 10:06:23 +0000</lastBuildDate>
	<language>fa-IR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>7 Best User Feedback Plugins for WordPress (Free and Paid)</title>
		<link>https://iranwebsazan.org/7-best-user-feedback-plugins-for-wordpress-free-and-paid/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 10:06:23 +0000</pubDate>
				<category><![CDATA[آخرین خبر]]></category>
		<category><![CDATA[formidable forms]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[hubspot forms]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey plugin for wordpress]]></category>
		<category><![CDATA[thrive]]></category>
		<category><![CDATA[thrive quiz builder]]></category>
		<category><![CDATA[thrive suite]]></category>
		<category><![CDATA[user feedback]]></category>
		<category><![CDATA[userfeedback]]></category>
		<category><![CDATA[userfeedback by monsterinsights]]></category>
		<category><![CDATA[wpforms]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/7-best-user-feedback-plugins-for-wordpress-free-and-paid/</guid>

					<description><![CDATA[Are you looking for an easy way to collect feedback from visitors and customers on your website? Getting user feedback can help you uncover interesting insights. You can better understand your audience and find out what they’re interested in. With the right plugin, you can easily collect user feedback in WordPress. In this article, we &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>How to Create a Net Promoter Score® (NPS) Survey in WordPress</title>
		<link>https://iranwebsazan.org/how-to-create-a-net-promoter-score-nps-survey-in-wordpress/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Tue, 15 Aug 2023 17:17:09 +0000</pubDate>
				<category><![CDATA[آخرین خبر]]></category>
		<category><![CDATA[monsterinsights]]></category>
		<category><![CDATA[net promoter survey]]></category>
		<category><![CDATA[nps score]]></category>
		<category><![CDATA[nps survey]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[userfeedback]]></category>
		<category><![CDATA[userfeedback by monsterinsights]]></category>
		<category><![CDATA[wpforms]]></category>
		<category><![CDATA[wpforms nps]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/how-to-create-a-net-promoter-score-nps-survey-in-wordpress/</guid>

					<description><![CDATA[Do you want to create a Net Promoter Score (NPS) survey in WordPress? Net Promoter Score is a popular method to measure customer loyalty, so you can improve your brand image, find new product ideas, and provide better customer service. In this article, we will show you how to easily create a Net Promoter Score® &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
