<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Experience &#8211; مرجع علم و فناوری</title>
	<atom:link href="https://iranwebsazan.org/servis/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>https://iranwebsazan.org</link>
	<description>اخبار فناوری اطلاعات</description>
	<lastBuildDate>Wed, 14 May 2025 11:09:13 +0000</lastBuildDate>
	<language>fa-IR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>How to Setup WordPress Heatmaps (2 Easy Ways)</title>
		<link>https://iranwebsazan.org/how-to-setup-wordpress-heatmaps-2-easy-ways/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Wed, 14 May 2025 11:09:13 +0000</pubDate>
				<category><![CDATA[Beginners Guide]]></category>
		<category><![CDATA[heatmaps]]></category>
		<category><![CDATA[microsoft clarity]]></category>
		<category><![CDATA[setup heatmaps]]></category>
		<category><![CDATA[setup wordpres heatmaps]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[userfeedback]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[wordpress heatmaps]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/how-to-setup-wordpress-heatmaps-2-easy-ways/</guid>

					<description><![CDATA[When I first started working on my WordPress websites, I was mostly guessing what visitors wanted. It wasn’t until I started using heatmaps that I truly understood how people interacted with my site — where they clicked, how far they scrolled, and what actually caught their attention. If you’re trying to improve your WordPress site &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>How to Easily Do Visual Regression Testing in WordPress</title>
		<link>https://iranwebsazan.org/how-to-easily-do-visual-regression-testing-in-wordpress/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Wed, 07 May 2025 10:25:18 +0000</pubDate>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visual regression test]]></category>
		<category><![CDATA[visual regression test in wordpress]]></category>
		<category><![CDATA[vrts]]></category>
		<category><![CDATA[vrts plugin]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/how-to-easily-do-visual-regression-testing-in-wordpress/</guid>

					<description><![CDATA[Last week, a friend who manages multiple WordPress sites called me in a panic. A routine plugin update had broken his client’s navigation menu, but he didn’t notice until customers started complaining. This is a common problem I’ve seen countless times, and it’s exactly why visual regression testing is so important for WordPress website owners. &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
