<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Planning &#8211; مرجع علم و فناوری</title>
	<atom:link href="https://iranwebsazan.org/servis/media-planning/feed/" rel="self" type="application/rss+xml" />
	<link>https://iranwebsazan.org</link>
	<description>اخبار فناوری اطلاعات</description>
	<lastBuildDate>Fri, 31 Jan 2025 12:54:43 +0000</lastBuildDate>
	<language>fa-IR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Real-Time Bidding for Programmatic Ads — Here&#039;s How It Works</title>
		<link>https://iranwebsazan.org/real-time-bidding-for-programmatic-ads-heres-how-it-works/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Fri, 31 Jan 2025 12:54:43 +0000</pubDate>
				<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/real-time-bidding-for-programmatic-ads-heres-how-it-works/</guid>

					<description><![CDATA[As a marketing leader with experience at several different tech companies, I’ve become an expert at real-time bidding (RTB) for programmatic ads. This process is often one of the most efficient and cost-effective ways to purchase ad inventory online. But, even for experienced marketers, real-time bidding can be confusing. That’s why I wrote this article: &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>What is an Audience Profile? How to Build One and My Favorite Examples</title>
		<link>https://iranwebsazan.org/what-is-an-audience-profile-how-to-build-one-and-my-favorite-examples/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 15:31:48 +0000</pubDate>
				<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/what-is-an-audience-profile-how-to-build-one-and-my-favorite-examples/</guid>

					<description><![CDATA[When I think back to the marketing of my childhood (print media, billboards, TV commercials), I can&#8217;t believe the marketing power that we have sitting at our fingertips today. Instead of broad-stroke campaigns based on geography, brands are now able to target consumers in unique segments and offer genuinely personalized experiences (with minimal money spent). &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>ترکیب رسانه و موثرترین انواع چیست؟ [HubSpot Blog Data]</title>
		<link>https://iranwebsazan.org/%d8%aa%d8%b1%da%a9%db%8c%d8%a8-%d8%b1%d8%b3%d8%a7%d9%86%d9%87-%d9%88-%d9%85%d9%88%d8%ab%d8%b1%d8%aa%d8%b1%db%8c%d9%86-%d8%a7%d9%86%d9%88%d8%a7%d8%b9-%da%86%db%8c%d8%b3%d8%aa%d8%9f-hubspot-blog-data/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 12:34:08 +0000</pubDate>
				<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/%d8%aa%d8%b1%da%a9%db%8c%d8%a8-%d8%b1%d8%b3%d8%a7%d9%86%d9%87-%d9%88-%d9%85%d9%88%d8%ab%d8%b1%d8%aa%d8%b1%db%8c%d9%86-%d8%a7%d9%86%d9%88%d8%a7%d8%b9-%da%86%db%8c%d8%b3%d8%aa%d8%9f-hubspot-blog-data/</guid>

					<description><![CDATA[من متوجه شده ام که برای ارتباط واقعی با مشتریان، ضروری است که در هر جایی که هستند باشند &#8211; چه در رسانه های اجتماعی، ایمیل، وب سایت ها یا حتی رسانه های سنتی مانند تلویزیون و رادیو. اینجاست که یک ترکیب رسانه ای جامد وارد عمل می شود. با استفاده از چندین کانال به &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Media Buying 101: What It Is and How It Works [+ 14 Platforms to Use]</title>
		<link>https://iranwebsazan.org/media-buying-101-what-it-is-and-how-it-works-14-platforms-to-use/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 14:07:21 +0000</pubDate>
				<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/media-buying-101-what-it-is-and-how-it-works-14-platforms-to-use/</guid>

					<description><![CDATA[Media buying was once a world of direct deals and closed negotiations. But with the rise of digital media and platforms to buy and sell, media buying isn’t only for the biggest brands anymore. If you’ve been looking for new ways to get your ads in front of your target audience, I’m going to walk &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Integrated Media Planning: What It Is and How to Adopt it In Your Marketing Strategy</title>
		<link>https://iranwebsazan.org/integrated-media-planning-what-it-is-and-how-to-adopt-it-in-your-marketing-strategy/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 15:03:24 +0000</pubDate>
				<category><![CDATA[Media Planning]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/integrated-media-planning-what-it-is-and-how-to-adopt-it-in-your-marketing-strategy/</guid>

					<description><![CDATA[Whether we realize it or not, we’re surrounded by integrated media planning. For example, a few months ago, I was driving to the airport and saw a billboard for Kim Kardashian’s company, SKIMS. A week later, I saw ads on Instagram and a SKIMS segment on “Keeping Up with the Kardashians.” I had one of &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
