<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B2B marketing &#8211; مرجع علم و فناوری</title>
	<atom:link href="https://iranwebsazan.org/servis/b2b-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://iranwebsazan.org</link>
	<description>اخبار فناوری اطلاعات</description>
	<lastBuildDate>Fri, 10 Jan 2025 14:25:45 +0000</lastBuildDate>
	<language>fa-IR</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>The Ultimate Guide to B2B Marketing in 2025 [New Data + Expert Tips]</title>
		<link>https://iranwebsazan.org/the-ultimate-guide-to-b2b-marketing-in-2025-new-data-expert-tips/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 14:25:45 +0000</pubDate>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/the-ultimate-guide-to-b2b-marketing-in-2025-new-data-expert-tips/</guid>

					<description><![CDATA[Effective B2B marketing is challenging to get right. Between creative demands, budget limits, and channel decisions, marketers have a lot to juggle when developing their marketing strategy. However, the biggest determinant of effective marketing is your audience.&#160; If you’re not properly targeting your buyer persona, your promotions and advertisements will likely fall flat. In fact, &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>B2B Newsletter Marketing: How It Differs From Email Promotions &#038; What Brands Can Learn from Independent Producers</title>
		<link>https://iranwebsazan.org/b2b-newsletter-marketing-how-it-differs-from-email-promotions-what-brands-can-learn-from-independent-producers/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 14:40:40 +0000</pubDate>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/b2b-newsletter-marketing-how-it-differs-from-email-promotions-what-brands-can-learn-from-independent-producers/</guid>

					<description><![CDATA[If you’re like me, you only open a small fraction of the (dozens? hundreds?) email newsletters you&#8217;ve subscribed to. So I set out to find what those really good newsletters, the ones you open on the regular, have in common. Email newsletters have been floating around in the zeitgeist for some time now, especially as &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Building a B2B Video Marketing Strategy With Impact — Here&#039;s Everything I Learned</title>
		<link>https://iranwebsazan.org/building-a-b2b-video-marketing-strategy-with-impact-heres-everything-i-learned/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 14:05:58 +0000</pubDate>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/building-a-b2b-video-marketing-strategy-with-impact-heres-everything-i-learned/</guid>

					<description><![CDATA[I remember once sitting in a quarterly marketing review meeting, watching competitors‘ video campaigns flash across the screen. My initial skepticism turned to curiosity as I saw how they were connecting with audiences in ways our traditional content never had. Each campaign told a story that spoke directly to a decision-maker’s challenges and needs. That‘s &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Conducting B2B Market Research the Right Way — Here‘s Everything I’ve Learned</title>
		<link>https://iranwebsazan.org/conducting-b2b-market-research-the-right-way-heres-everything-ive-learned/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Tue, 19 Nov 2024 14:18:38 +0000</pubDate>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/conducting-b2b-market-research-the-right-way-heres-everything-ive-learned/</guid>

					<description><![CDATA[Few things bring me joy like diving into a Wikipedia rabbit hole for a few hours. I relish the chance to research topics and ideas and discover the unexpected ways they connect. And while I may relax that way in my personal life, I also use those skills in business, where I conduct B2B market &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Optimizing B2B Conversion Rates — All My Tips and Strategies</title>
		<link>https://iranwebsazan.org/optimizing-b2b-conversion-rates-all-my-tips-and-strategies/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 16:42:42 +0000</pubDate>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/optimizing-b2b-conversion-rates-all-my-tips-and-strategies/</guid>

					<description><![CDATA[One of my favorite things to do is watch college football. And if you think I’m going to compare optimizing B2B conversion rates to football, you’re absolutely right. Just like each player of the team needs to work together to score a touchdown, the parts of your B2B conversion strategy need to work in harmony &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Getting B2B Ecommerce Right — Here&#039;s What I Learned From Experts</title>
		<link>https://iranwebsazan.org/getting-b2b-ecommerce-right-heres-what-i-learned-from-experts/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 13:24:54 +0000</pubDate>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/getting-b2b-ecommerce-right-heres-what-i-learned-from-experts/</guid>

					<description><![CDATA[B2B ecommerce is a thriving industry. Growing at a rate of over 10% each year, B2B ecommerce will generate over $3 billion in sales by 2027. However, no matter how familiar you are with B2C (business-to-consumer) ecommerce, selling to businesses is an entirely different beast. I wanted to find out how exactly B2B ecommerce strategies &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>B2B Marketing KPIs: 24+ Every Business Should Be Tracking (And Why They&#039;re Not The Same As Metrics)</title>
		<link>https://iranwebsazan.org/b2b-marketing-kpis-24-every-business-should-be-tracking-and-why-theyre-not-the-same-as-metrics/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 01:36:04 +0000</pubDate>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/b2b-marketing-kpis-24-every-business-should-be-tracking-and-why-theyre-not-the-same-as-metrics/</guid>

					<description><![CDATA[Over the last decade, I’ve helped set and track marketing goals for B2B businesses of all kinds — And I’ve come to think of them more as destinations. They’re points on the map your team wants to reach. And B2B marketing KPIs (key performance indicators)? Well, they’re how you measure how far you’ve gone and &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>درک بازاریابی B2B2C: مروری جامع</title>
		<link>https://iranwebsazan.org/%d8%af%d8%b1%da%a9-%d8%a8%d8%a7%d8%b2%d8%a7%d8%b1%db%8c%d8%a7%d8%a8%db%8c-b2b2c-%d9%85%d8%b1%d9%88%d8%b1%db%8c-%d8%ac%d8%a7%d9%85%d8%b9/</link>
		
		<dc:creator><![CDATA[samkia]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 18:49:47 +0000</pubDate>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[طراحی وب]]></category>
		<guid isPermaLink="false">https://iranwebsazan.org/%d8%af%d8%b1%da%a9-%d8%a8%d8%a7%d8%b2%d8%a7%d8%b1%db%8c%d8%a7%d8%a8%db%8c-b2b2c-%d9%85%d8%b1%d9%88%d8%b1%db%8c-%d8%ac%d8%a7%d9%85%d8%b9/</guid>

					<description><![CDATA[به عنوان یک نویسنده محتوا در فضای بازاریابی دیجیتال، زمان زیادی را صرف تجزیه و تحلیل اصطلاحات، مفاهیم و استراتژی‌های صنعت می‌کنم که درک برخی از آنها ممکن است گیج‌کننده‌تر یا دشوارتر از دیگران باشد. با این حال، من همچنین متوجه شده ام که برخی از اصطلاحات، از جمله &#8220;بازاریابی B2B2C&#8221; ممکن است به نظر &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
